Calendar of Events

Events in April 2028

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
March 26, 2028 March 27, 2028 March 28, 2028 March 29, 2028 March 30, 2028 March 31, 2028 April 1, 2028
April 2, 2028 April 3, 2028 April 4, 2028 April 5, 2028 April 6, 2028 April 7, 2028 April 8, 2028
April 9, 2028 April 10, 2028 April 11, 2028 April 12, 2028 April 13, 2028 April 14, 2028 April 15, 2028
April 16, 2028 April 17, 2028 April 18, 2028 April 19, 2028 April 20, 2028 April 21, 2028 April 22, 2028
April 23, 2028 April 24, 2028 April 25, 2028 April 26, 2028 April 27, 2028 April 28, 2028 April 29, 2028
April 30, 2028 May 1, 2028 May 2, 2028 May 3, 2028 May 4, 2028 May 5, 2028 May 6, 2028

Quarterly Partnership Meetings

We have open member partnership information meetings to keep everyone up to date on what the Council is doing and hearing what is going on with our partners in their communities.

These meetings will be held via ZOOM, to allow more people to attend.  Ask a member of the council for the link, or send us a message if you need the link. 

These meetings are open to the public and bring a friend.


Our Monthly Board meeting location :

TBD

The Southern Kentucky Reentry Council
PMB# 394
1945 Scottsville Road,  B2
Bowling Green, KY 42101

 

Print Friendly, PDF & Email