Events in March 2024

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
February 25, 2024 February 26, 2024 February 27, 2024 February 28, 2024 February 29, 2024 March 1, 2024 March 2, 2024
March 3, 2024 March 4, 2024 March 5, 2024 March 6, 2024 March 7, 2024 March 8, 2024 March 9, 2024
March 10, 2024 March 11, 2024 March 12, 2024 March 13, 2024 March 14, 2024 March 15, 2024 March 16, 2024
March 17, 2024 March 18, 2024 March 19, 2024 March 20, 2024 March 21, 2024 March 22, 2024 March 23, 2024
March 24, 2024 March 25, 2024 March 26, 2024 March 27, 2024 March 28, 2024 March 29, 2024 March 30, 2024
March 31, 2024 April 1, 2024 April 2, 2024 April 3, 2024 April 4, 2024 April 5, 2024 April 6, 2024

Quarterly Partnership Meetings

We have open member partnership information meetings to keep everyone up to date on what the Council is doing and hearing what is going on with our partners in their communities.

These meetings will be held via ZOOM, to allow more people to attend.  Ask a member of the council for the link, or send us a message if you need the link. 

These meetings are open to the public and bring a friend.


Our Monthly Board meeting location :

Molina Healthcare Bowling Green Resource Center

636 U.S. 31 W Bypass suite a, Bowling Green, KY 42101

C/O The Southern Kentucky Reentry Council
920 Kentucky Street
Bowling Green, KY 42101

 

Print Friendly, PDF & Email