Calendar of Events

Events in July 2028

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
June 25, 2028 June 26, 2028 June 27, 2028 June 28, 2028 June 29, 2028 June 30, 2028 July 1, 2028
July 2, 2028 July 3, 2028 July 4, 2028 July 5, 2028 July 6, 2028 July 7, 2028 July 8, 2028
July 9, 2028 July 10, 2028 July 11, 2028 July 12, 2028 July 13, 2028 July 14, 2028 July 15, 2028
July 16, 2028 July 17, 2028 July 18, 2028 July 19, 2028 July 20, 2028 July 21, 2028 July 22, 2028
July 23, 2028 July 24, 2028 July 25, 2028 July 26, 2028 July 27, 2028 July 28, 2028 July 29, 2028
July 30, 2028 July 31, 2028 August 1, 2028 August 2, 2028 August 3, 2028 August 4, 2028 August 5, 2028

Quarterly Partnership Meetings

We have open member partnership information meetings to keep everyone up to date on what the Council is doing and hearing what is going on with our partners in their communities.

These meetings will be held via ZOOM, to allow more people to attend.  Ask a member of the council for the link, or send us a message if you need the link. 

These meetings are open to the public and bring a friend.


Our Monthly Board meeting location :

TBD

The Southern Kentucky Reentry Council
PMB# 394
1945 Scottsville Road,  B2
Bowling Green, KY 42101

 

Print Friendly, PDF & Email