Events in May 2025
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
April 27, 2025 | April 28, 2025 | April 29, 2025 | April 30, 2025 | May 1, 2025 | May 2, 2025 | May 3, 2025 |
May 4, 2025 | May 5, 2025 | May 6, 2025 | May 7, 2025 | May 8, 2025 | May 9, 2025 | May 10, 2025 |
May 11, 2025 | May 12, 2025 | May 13, 2025 | May 14, 2025 | May 15, 2025 | May 16, 2025 | May 17, 2025 |
May 18, 2025 | May 19, 2025 | May 20, 2025 | May 21, 2025 | May 22, 2025 | May 23, 2025 | May 24, 2025 |
May 25, 2025 | May 26, 2025 | May 27, 2025 | May 28, 2025 | May 29, 2025 | May 30, 2025 | May 31, 2025 |
Quarterly Partnership Meetings
We have open member partnership information meetings to keep everyone up to date on what the Council is doing and hearing what is going on with our partners in their communities.
These meetings will be held via ZOOM, to allow more people to attend. Ask a member of the council for the link, or send us a message if you need the link.
These meetings are open to the public and bring a friend.
Our Monthly Board meeting location :
TBD
The Southern Kentucky Reentry Council
PMB# 394
1945 Scottsville Road, B2
Bowling Green, KY 42101