Events in May 2024
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
April 28, 2024 | April 29, 2024 | April 30, 2024 | May 1, 2024 | May 2, 2024 | May 3, 2024 | May 4, 2024 |
May 5, 2024 | May 6, 2024 | May 7, 2024 | May 8, 2024 | May 9, 2024 | May 10, 2024 | May 11, 2024 |
May 12, 2024 | May 13, 2024 | May 14, 2024 | May 15, 2024 | May 16, 2024 | May 17, 2024 | May 18, 2024 |
May 19, 2024 | May 20, 2024 | May 21, 2024 | May 22, 2024 | May 23, 2024 | May 24, 2024 | May 25, 2024 |
May 26, 2024 | May 27, 2024 | May 28, 2024 | May 29, 2024 | May 30, 2024 | May 31, 2024 | June 1, 2024 |
Quarterly Partnership Meetings
We have open member partnership information meetings to keep everyone up to date on what the Council is doing and hearing what is going on with our partners in their communities.
These meetings will be held via ZOOM, to allow more people to attend. Ask a member of the council for the link, or send us a message if you need the link.
These meetings are open to the public and bring a friend.
Our Monthly Board meeting location :
Molina Healthcare Bowling Green Resource Center
636 U.S. 31 W Bypass suite a, Bowling Green, KY 42101
C/O The Southern Kentucky Reentry Council
920 Kentucky Street
Bowling Green, KY 42101