SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
28February 28, 2021 | 1March 1, 2021 | 2March 2, 2021 | 3March 3, 2021 | 4March 4, 2021 | 5March 5, 2021 | 6March 6, 2021 |
7March 7, 2021 | 8March 8, 2021 | 9March 9, 2021 | 10March 10, 2021 | 11March 11, 2021 | 12March 12, 2021 | 13March 13, 2021 |
14March 14, 2021 | 15March 15, 2021 | 16March 16, 2021 | 17March 17, 2021 | 18March 18, 2021 | 19March 19, 2021 | 20March 20, 2021 |
21March 21, 2021 | 22March 22, 2021 | 23March 23, 2021 | 24March 24, 2021 | 25March 25, 2021 | 26March 26, 2021 | 27March 27, 2021 |
28March 28, 2021 | 29March 29, 2021 | 30March 30, 2021 | 31March 31, 2021 | 1April 1, 2021 | 2April 2, 2021 | 3April 3, 2021 |
Monthly Partnership Meetings
We join the rest of the county in our concern for the evolving health crisis currently playing out in our workplaces, town and cities.
Our thoughts and prayer go out to those who have been affected and we are grateful for the healthcare professionals who are working around the clock to care for the most vulnerable among us. Please know that we are vigilantly monitoring the COVID-19 situation around the clock following the guidance of government and public health officials. We are reinforcing these agencies’ recommendations on the appropriate health and safety measures for our partners and friends who support our council.
With this in mind we are suspending all in-person partner meetings until further notice. We will be having zoom meetings.