Events in February 2025
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
January 26, 2025 | January 27, 2025 | January 28, 2025 | January 29, 2025 | January 30, 2025 | January 31, 2025 | February 1, 2025 |
February 2, 2025 | February 3, 2025 | February 4, 2025 | February 5, 2025 | February 6, 2025 | February 7, 2025 | February 8, 2025 |
February 9, 2025 | February 10, 2025 | February 11, 2025 | February 12, 2025 | February 13, 2025 | February 14, 2025 | February 15, 2025 |
February 16, 2025 | February 17, 2025 | February 18, 2025 | February 19, 2025 | February 20, 2025 | February 21, 2025 | February 22, 2025 |
February 23, 2025 | February 24, 2025 | February 25, 2025 | February 26, 2025 | February 27, 2025 | February 28, 2025 | March 1, 2025 |
Quarterly Partnership Meetings
We have open member partnership information meetings to keep everyone up to date on what the Council is doing and hearing what is going on with our partners in their communities.
These meetings will be held via ZOOM, to allow more people to attend. Ask a member of the council for the link, or send us a message if you need the link.
These meetings are open to the public and bring a friend.
Our Monthly Board meeting location :
TBD
The Southern Kentucky Reentry Council
PMB# 394
1945 Scottsville Road, B2
Bowling Green, KY 42101