SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
28March 28, 2021 | 29March 29, 2021 | 30March 30, 2021 | 31March 31, 2021 | 1April 1, 2021 | 2April 2, 2021 | 3April 3, 2021 |
4April 4, 2021 | 5April 5, 2021 | 6April 6, 2021 | 7April 7, 2021 | 8April 8, 2021 | 9April 9, 2021 | 10April 10, 2021 |
11April 11, 2021 | 12April 12, 2021 | 13April 13, 2021 | 14April 14, 2021 | 15April 15, 2021 | 16April 16, 2021 | 17April 17, 2021 |
18April 18, 2021 | 19April 19, 2021 | 20April 20, 2021 | 21April 21, 2021 | 22April 22, 2021 | 23April 23, 2021 | 24April 24, 2021 |
25April 25, 2021 | 26April 26, 2021 | 27April 27, 2021 | 28April 28, 2021 | 29April 29, 2021 | 30April 30, 2021 | 1May 1, 2021 |
Monthly Partnership Meetings
We join the rest of the county in our concern for the evolving health crisis currently playing out in our workplaces, town and cities.
Our thoughts and prayer go out to those who have been affected and we are grateful for the healthcare professionals who are working around the clock to care for the most vulnerable among us. Please know that we are vigilantly monitoring the COVID-19 situation around the clock following the guidance of government and public health officials. We are reinforcing these agencies’ recommendations on the appropriate health and safety measures for our partners and friends who support our council.
With this in mind we are suspending all in-person partner meetings until further notice. We will be having zoom meetings.